HostRob infrastructure
What your app actually runs on, layer by layer.
The stack
| Location | Mumbai, India |
|---|---|
| Servers | Contabo cloud servers with AMD EPYC CPUs and NVMe SSD storage |
| Operating system | Ubuntu 24.04 LTS |
| Containers | Docker, one container per app, cgroup limits per plan |
| Routing and TLS | Traefik v3 with Let's Encrypt certificates |
| Edge | Cloudflare for hostrob.com addresses |
| Databases | MySQL 8 on every plan; PostgreSQL and MongoDB from Business up |
| Runtimes | PHP 7.4 to 8.3, Node.js LTS, static sites |
| Backups | Nightly snapshot of every container's data, hourly MySQL dumps kept 24 hours, encrypted copy in Backblaze B2 kept 7 days |
| Payments | Razorpay: UPI, cards, net banking, wallets |
Why containers instead of shared hosting
Shared hosting puts hundreds of sites in one web server under one set of limits; one bad plugin can slow everyone down, and one breach can reach neighbouring folders. A container gives each app its own filesystem, process space, users and resource caps, while still being far cheaper to run than a separate virtual machine per customer. That is the trade HostRob is built on.