Starter ₹299/mo
A portfolio, blog or landing page.
- 1 manual backup
Six plans, all in rupees, all with SSL, nightly backups, an encrypted offsite copy and GST invoices. Specs below are what each container is actually given. Prices exclude 18% GST.
| Plan | Starter | ProMost chosen | Business | Business Plus | Business Pro | Enterprise |
|---|---|---|---|---|---|---|
| Price per month | ₹299 | ₹699 | ₹1,499 | ₹7,990 | ₹12,990 | ₹35,000 |
| Price per year (save 20%) | ₹2,870 | ₹6,710 | ₹14,390 | ₹76,704 | ₹1,24,704 | ₹3,36,000 |
| CPU per container | 0.5 vCPU | 1 vCPU | 2 vCPU | 3 vCPU | 4 vCPU | 4 vCPU |
| RAM per container | 512 MB | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB |
| Containers | 1 | 2 | 3 | 4 | 6 | 6 |
| NVMe storage | 5 GB | 15 GB | 30 GB | 40 GB | 50 GB | 60 GB |
| Bandwidth | 500 GB | 1 TB | 2 TB | 3 TB | 4 TB | 5 TB |
| AI security monitoring | No | No | No | No | No | Every 15 min |
| Support | Email, business hours | Email, business hours | Email, business hours | Email, business hours | Email, business hours | Priority, engineer-direct |
| Choose Starter | Choose Pro | Choose Business | Choose Business Plus | Choose Business Pro | See Enterprise |
A portfolio, blog or landing page.
A small business site or a first app in production.
WooCommerce stores, Laravel and Node.js apps with real traffic.
Several production apps for one team.
Agencies and multi-app products.
Business-critical systems (ERP, HR, payments) that need a security watch and an engineer on call.
Add or remove from the billing tab. Charged pro-rata.
| Extra storage | ₹99 per 10 GB a month |
|---|---|
| Dedicated IPv4 | ₹199 a month |
| Priority support (non-Enterprise plans) | ₹499 a month |
| Managed migration (non-Enterprise plans) | ₹999 one time |
No. Listed prices exclude 18% GST, which is added at checkout and shown on every invoice.
Annual billing is 20% cheaper than paying monthly for 12 months. For example, Pro is ₹699 a month or ₹6,710 a year.
Each container is hard-capped at its plan's CPU, memory and process limits, so you are never billed for overage. If your app keeps hitting the cap we tell you and suggest the next plan. Upgrades take effect without a restart.
Yes. Every container on a plan gets the listed CPU and memory cap, and you can run up to the listed number of containers. CPU is shared fairly across the server, so the cap is a ceiling, not a reserved core.
Yes, from the billing tab in the panel at any time.
14-day money-back guarantee on every new plan. Annual plans can be refunded pro-rata within 30 days.